Keep everyone in your team up with critical information by making it standout from your walls. Special highlighting, space saving, innovative and robust solutions developed for the most demanding environments.
Request our CatalogueChoose your product quickly
Robust high visibility cork board
Size (mm) | Cork |
---|---|
600x450 | CA0211721 |
900x600 | CA0311721 |
1200x900 | CA0511721 |
1200x1200 | CA3811721 |
1500x1000 | CA1511721 |
1500x1200 | CA1211721 |
1800x900 | CA0711721 |
1800x1200 | CA2711721 |
2000x1000 | CA2211721 |
2000x1200 | CA2811721 |
2400x1200 | CA2111721 |
Robust high visibility magnetic whiteboard
Size (mm) | Ceramic | Lacquered Steel |
---|---|---|
600x450 | CR0406177 | MA0215177 |
900x600 | CR0606177 | MA0315177 |
1200x900 | CR0806177 | MA0515177 |
1200x1200 | CR1706177 | MA3815177 |
1500x1000 | CR0906177 | MA1515177 |
1500x1200 | CR1006177 | MA1215177 |
1800x900 | CR1106177 | MA0715177 |
1800x1200 | CR1206177 | MA2715177 |
2000x1000 | CR1306177 | MA2215177 |
2000x1200 | CR1406177 | MA2815177 |
2400x1200 | CR1506177 | MA2115177 |
Useful cork board, ideal for all offices and factory environment
Size (mm) | Cork |
---|---|
600x450 | CA021170 |
900x600 | CA031170 |
1200x900 | CA051170 |
1200x1200 | CA381170 |
1500x1000 | CA151170 |
1500x1200 | CA121170 |
1800x900 | CA071170 |
1800x1200 | CA271170 |
2000x1000 | CA221170 |
2000x1200 | CA281170 |
2400x1200 | CA211170 |
Useful whiteboard, ideal for all offices and factory environment
Size (mm) | Ceramic | Lacquered Steel |
---|---|---|
600x450 | CR0406170 | MA0215170 |
900x600 | CR0606170 | MA0315170 |
1200x900 | CR0806170 | MA0515170 |
1200x1200 | CR1706170 | MA3815170 |
1500x1000 | CR0906170 | MA1515170 |
1500x1200 | CR1006170 | MA1215170 |
1800x900 | CR1106170 | MA0715170 |
1800x1200 | CR1206170 | MA2715170 |
2000x1000 | CR1306170 | MA2215170 |
2000x1200 | CR1406170 | MA2815170 |
2400x1200 | CR1506170 | MA2115170 |
Space-saving multi-surface drywipe boards
Closed size (mm) | Open size (mm) | Ceramic | Lacquered Steel | Lacquered Steel/Cork |
---|---|---|---|---|
900x600 | 1800x600 | TR01030207170 | TR01020509170 | TR01020101170 |
1200x900 | 2400x900 | TR02030207170 | TR02020509170 | TR02020101170 |
1500x1000 | 3000x1000 | TR03030207170 | TR03020509170 | TR03020101170 |
1800x1200 | 3600x1200 | TR09030207170 | TR09020509170 | TR09020101170 |
2000x1000 | 4000x1000 | TR05030207170 | TR05020509170 | TR05020101170 |
Space-saving multi-surface drywipe boards
Closed size (mm) | Open size (mm) | Ceramic | Lacquered Steel |
---|---|---|---|
900x600 | 1800x600 | TR01030207177 | TR01020509177 |
1200x900 | 2400x900 | TR02030207177 | TR02020509177 |
1500x1000 | 3000x1000 | TR03030207177 | TR03020509177 |
1800x1200 | 3600x1200 | TR09030207177 | TR09020509177 |
2000x1000 | 4000x1000 | TR05030207177 | TR05020509177 |
Innovative solution to create the whiteboard wall of your chosen size and layout
Size (mm) | Lacquered Steel |
---|---|
600x450 | DET0225397 |
900x600 | DET0425397 |
1200x900 | DET0525397 |
Greater surface area for small spaces
Size Structure (mm) | Size Sliding Boards | Magnetic |
---|---|---|
1800x1200 | 900x1200 | RS100101 |
Rotating boards to display safety information and production indicators
Size (mm) | Reference |
---|---|
240x1200 | RPA01001 |
Maya Aluminium Frame Double Faced | ||
---|---|---|
Size (mm) | Surface | Reference |
900x600 | Cork | CA033750 |
900x900 | Cork | CA413750 |
900x600 | Grey Felt | FA0342750 |
900x900 | Grey Felt | FA4142750 |
900x600 | Blue Felt | FA0343750 |
900x900 | Blue Felt | FA4143750 |
900x600 | Ceramic | CR0602750 |
900x900 | Ceramic | CR4102750 |
900x600 | Lacquered Steel | MA0314750 |
900x900 | Lacquered Steel | MA4114750 |
Ideal to use in corridors and fire escape routes
Size (mm) | Grey | Blue |
---|---|---|
900x600 | SA0302170 | SA0301170 |
1200x900 | SA0502170 | SA0501170 |
1500x1200 | SA1202170 | SA1201170 |
1800x1200 | SA2702170 | SA2701170 |
2400x1200 | SA2102170 | SA2101170 |
Top hinged aluminium indoor glazed case
Ext Size (mm) | Int Size (mm) | A4 | Grey | Blue |
---|---|---|---|---|
706x653x31 | 656x603x15 | 6x | ST340102150 | ST340101150 |
924x653x31 | 874x603x15 | 8x | ST350102150 | ST350101150 |
924x953x31 | 874x903x15 | 12x | ST370102150 | ST370101150 |
1142x953x31 | 1092x903x15 | 15x | ST380102150 | ST380101150 |
1360x953x31 | 1310x903x15 | 18x | ST390102150 | ST390101150 |
Highly visible aluminium yellow frame
Ext Size (mm) | Int Size (mm) | A4 | Lacquered Steel | Cork |
---|---|---|---|---|
280x367x35 | 230x317x18 | 1x | VT7201601511 | VT7201611511 |
367x500x35 | 317x450x18 | 2x | VT8101601511 | VT8101611511 |
500x674x35 | 450x624x18 | 4x | VT6101601511 | VT6101611511 |
720x674x35 | 670x624x18 | 6x | VT6201601511 | VT6201611511 |
720x981x35 | 670x931x18 | 9x | VT6301601511 | VT6301611511 |
940x981x35 | 890x931x18 | 12x | VT6601601511 | VT6601611511 |
940x1288x35 | 890x1238x18 | 16x | VT9501601511 | VT9501611511 |
1160x1288x35 | 1110x1238x18 | 20x | VT7401601511 | VT7401611511 |
Aluminium outdoor top hinged lockable board
Ext Size (mm) | Int Size (mm) | A4 | Lacquered Steel | Cork |
---|---|---|---|---|
760x673x57 | 656x603x18 | 6x | VT340609760 | VT340601760 |
978x673x57 | 874x603x18 | 8x | VT350609760 | VT350601760 |
978x973x57 | 874x903x18 | 12x | VT370609760 | VT370601760 |
1194x973x57 | 1092x903x18 | 15x | VT380609760 | VT380601760 |
720x981x35 | 670x931x18 | 9x | VT6301601511 | VT6301611511 |
1400x973x57 | 1310x903x18 | 18x | VT390609760 | VT390601760 |
Slim and lightweight lockable board
Ext Size (mm) | Int Size (mm) | A4 | Lacquered Steel |
---|---|---|---|
270x357x31 | 230x317x12 | 1x | VT720109690 |
357x490x31 | 317x450x12 | 2x | VT810109690 |
490x664x31 | 450x624x12 | 4x | VT610109690 |
710x664x31 | 670x624x12 | 6x | VT620109690 |
710x971x31 | 670x931x12 | 9x | VT630109690 |
Slim and lightweight lockable board
Ext Size (mm) | Int Size (mm) | A4 | Cork |
---|---|---|---|
270x357x31 | 230x317x12 | 1x | VT720101690 |
357x490x31 | 317x450x12 | 2x | VT810101690 |
490x664x31 | 450x624x12 | 4x | VT610101690 |
710x664x31 | 670x624x12 | 6x | VT620101690 |
710x971x31 | 670x931x12 | 9x | VT630101690 |
Slim and lightweight lockable board
Ext Size (mm) | Int Size (mm) | A4 | Combonet |
---|---|---|---|
270x357x31 | 230x317x12 | 1x | VT720108690 |
357x490x31 | 317x450x12 | 2x | VT810108690 |
490x664x31 | 450x624x12 | 4x | VT610108690 |
710x664x31 | 670x624x12 | 6x | VT620108690 |
710x971x31 | 670x931x12 | 9x | VT630108690 |
Slim and lightweight lockable board
Ext Size (mm) | Int Size (mm) | A4 | Grey | Blue | Red |
---|---|---|---|---|---|
270x357x31 | 230x317x12 | 1x | VT720103690 | VT720107690 | VT720105690 |
357x490x31 | 317x450x12 | 2x | VT810103690 | VT810107690 | VT810105690 |
490x664x31 | 450x624x12 | 4x | VT610103690 | VT610107690 | VT610105690 |
710x664x31 | 670x624x12 | 6x | VT620103690 | VT620107690 | VT620105690 |
710x971x31 | 670x931x12 | 9x | VT630103690 | VT630107690 | VT630105690 |
Robustly framed lockable board
Ext Size (mm) | Int Size (mm) | A4 | Lacquered Steel |
---|---|---|---|
280x367x35 | 230x317x18 | 1x | VT720109150 |
367x500x35 | 317x450x18 | 2x | VT810109150 |
500x674x35 | 450x624x18 | 4x | VT610109150 |
720x674x35 | 670x624x18 | 6x | VT620109150 |
720x981x35 | 670x931x18 | 9x | VT630109150 |
940x981x35 | 890x931x18 | 12x | VT660109150 |
940x1288x35 | 890x1238x18 | 16x | VT950109150 |
1160x1288x35 | 1110x1238x18 | 20x | VT740109150 |
Robustly framed lockable board
Ext Size (mm) | Int Size (mm) | A4 | Cork |
---|---|---|---|
280x367x35 | 230x317x18 | 1x | VT720101150 |
367x500x35 | 317x450x18 | 2x | VT810101150 |
500x674x35 | 450x624x18 | 4x | VT610101150 |
720x674x35 | 670x624x18 | 6x | VT620101150 |
720x981x35 | 670x931x18 | 9x | VT630101150 |
940x981x35 | 890x931x18 | 12x | VT660101150 |
940x1288x35 | 890x1238x18 | 16x | VT950101150 |
1160x1288x35 | 1110x1238x18 | 20x | VT740101150 |
Robustly framed lockable board
Ext Size (mm) | Int Size (mm) | A4 | Combonet |
---|---|---|---|
280x367x35 | 230x317x18 | 1x | VT720108150 |
367x500x35 | 317x450x18 | 2x | VT810108150 |
500x674x35 | 450x624x18 | 4x | VT610108150 |
720x674x35 | 670x624x18 | 6x | VT620108150 |
720x981x35 | 670x931x18 | 9x | VT630108150 |
983x910x35 | 928x855x18 | 12x | VT660108150 |
Robustly framed lockable board
Ext Size (mm) | Int Size (mm) | A4 | Grey | Blue | Red |
---|---|---|---|---|---|
280x367x35 | 230x317x18 | 1x | VT720103150 | VT720107150 | VT720105150 |
367x500x35 | 317x450x18 | 2x | VT810103150 | VT810107150 | VT810105150 |
500x674x35 | 450x624x18 | 4x | VT610103150 | VT610107150 | VT610105150 |
720x674x35 | 670x624x18 | 6x | VT620103150 | VT620107150 | VT620105150 |
720x981x35 | 670x931x18 | 9x | VT630103150 | VT630107150 | VT630105150 |
940x981x35 | 890x931x18 | 12x | VT660103150 | VT660107150 | VT660105150 |
940x1288x35 | 890x1238x18 | 16x | VT950103150 | VT950107150 | VT950105150 |
1160x1288x35 | 1110x1238x18 | 20x | VT740103150 | VT740107150 | VT740105150 |
Aluminium glazed case with sliding doors
Ext Size (mm) | Int Size (mm) | A4 | Lacquered Steel |
---|---|---|---|
967x706x70 | 918x670x33 | 8x | VT690209160 |
967x926x70 | 918x890x33 | 12x | VT660209160 |
1146x967x70 | 1110x918x33 | 15x | VT640209160 |
1324x967x70 | 1288x918x33 | 18x | VT930209160 |
1586x967x70 | 1550x918x33 | 21x | VT910209160 |
2026x967x70 | 1990x918x33 | 27x | VT920209160 |
Aluminium glazed case with sliding doors
Ext Size (mm) | Int Size (mm) | A4 | Cork |
---|---|---|---|
967x706x70 | 918x670x33 | 8x | VT690201160 |
967x926x70 | 918x890x33 | 12x | VT660201160 |
1146x967x70 | 1110x918x33 | 15x | VT640201160 |
1324x967x70 | 1288x918x33 | 18x | VT930201160 |
1586x967x70 | 1550x918x33 | 21x | VT910201160 |
2026x967x70 | 1990x918x33 | 27x | VT920201160 |
Aluminium glazed case with sliding doors
Ext Size (mm) | Int Size (mm) | A4 | Combonet |
---|---|---|---|
967x706x70 | 918x670x33 | 8x | VT690208160 |
967x926x70 | 918x890x33 | 12x | VT660208160 |
Aluminium gazed case with sliding doors
Ext Size (mm) | Int Size (mm) | A4 | Grey | Blue | Red |
---|---|---|---|---|---|
967x706x70 | 918x670x33 | 8x | VT690203160 | VT690207160 | VT690205160 |
967x926x70 | 918x890x33 | 12x | VT660203160 | VT660207160 | VT660205160 |
1146x967x70 | 1110x918x33 | 15x | VT640203160 | VT640207160 | VT640205160 |
1324x967x70 | 1288x918x33 | 18x | VT930203160 | VT930207160 | VT930205160 |
1586x967x70 | 1550x918x33 | 21x | VT910203160 | VT910207160 | VT910205160 |
2026x967x70 | 1990x918x33 | 27x | VT920203160 | VT920207160 | VT920205160 |
Learn more about our product range for manufacturing workspaces.
Bi-Office is a Bi-silque's Visual Communication Products brand focusing on Helping People Communicate with a Value Based European Design.
Bi-silque
Rua Cais da Estação, Nº340
3885-528 Esmoriz, Portugal
P.O. Box 43
3885-909 Esmoriz, Portugal
Bi-Office is a Bi-silque's Visual Communication Products brand focusing on Helping People Communicate with a Value Based European Design.
Bi-silque
Rua Cais da Estação, Nº340
3885-528 Esmoriz, Portugal
P.O. Box 43
3885-909 Esmoriz, Portugal
2022 Bi-silque. All rights reserved